TopVision Agarose Tablets
Detailní popis
Description
TopVision Agarose Tablets, low EEO (LE), is multipurpose agarose in tablet format delivered in a convenient blister pack. The agarose tablets are made of standard melting point agarose that yields high resolution, sharp DNA bands with high clarity and low background. Its optimized gel strength enhances ease of gel processing and handling. Manufactured using an innovative Organic Solvent-Free manufacturing process that is greener and more environmentally friendly.
Features
- Convenient tablet format – no messy weighing required.
- Fast dissolving protocol.
- "Green" - manufactured with significantly reduced environmental impact, using an innovative organic solvent-free technology.
- Enhanced resolution and reduced background.
Applications
Ideal for routine DNA and RNA gel electrophoresis and blotting assays.
Environmentally responsible Green Solution
Unlike traditional agarose powder, which production relies heavily on the use of toxic organic solvents, TopVision Agarose Tablets are manufactured using an innovative process that completely eliminates dependency on organic solvents and significantly reduces environmental impact while creating a safer working environment.
Traditional Agarose Powder | TopVision Agarose Tablets | TopVision Tablets Advantages | |
---|---|---|---|
Gel-to-gel Variation | High variability from weighing step | Tablet form delivers higher consistency hand cast gel performance | Consistent Results |
Hands on time | Time consuming weighing step | <1 min. hands-on time - eliminate weighing step completely | Time-saving |
Manufacturing Process | Heavy dependency and use of organic solvents such as methanol, acetonitrile, DMF, heptane, etc. | Organic solvent-free process - complete elimination of any organic solvent use | Environmentally responsible behavior |
Packaging | Plastic bottles | Tablet blister - bottle free packaging, enhanced convenience and portability | Convenient |
Appearance | White to off-white powder |
Ash | ≤ 0.5% |
CAS | 9012-36-6 |
EEO | ≤ 0.13 |
Gel Strength | ≥ 1200 g/cm2 (1% Gel) |
Gelling Point | 36°C ± 1.5°C (1.5% gel) |
Hazardous | No |
Impurities (DNAses, RNases and Proteases) | None |
Melting Point | 88°C ± 1.5°C (1.5% gel) |
Moisture | ≤ 10% |
Shelf Life | 24 Months |
Shipping Condition | Ambient |
Solubility | Clear colorless solution at 1g in 100 mL water |
Storage Condition | Ambient |
Sulfate | ≤ 0.15% |
Hodnocení produktu
Produkt zatím nikdo nehodnotil, buďte první!